Usage Statistics for chocolat-sbp.be

Summary Period: March 2009
Generated 01-Apr-2009 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 128560
Total Files 123547
Total Pages 121796
Total Visits 1080
Total KBytes 809331
Total Unique Sites 218
Total Unique URLs 69
Total Unique Referrers 225
Total Unique User Agents 262
. Avg Max
Hits per Hour 172 2569
Hits per Day 4147 10838
Files per Day 3985 10357
Pages per Day 3928 10237
Visits per Day 34 55
KBytes per Day 26107 68743
Hits by Response Code
Code 200 - OK 123547
Code 206 - Partial Content 1
Code 304 - Not Modified 342
Code 404 - Not Found 4670

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6376 4.96% 6367 5.15% 6369 5.23% 31 2.87% 8 3.67% 40165 4.96%
2 4309 3.35% 4274 3.46% 4271 3.51% 23 2.13% 9 4.13% 27660 3.42%
3 5635 4.38% 5519 4.47% 5471 4.49% 34 3.15% 12 5.50% 31799 3.93%
4 5658 4.40% 4759 3.85% 4417 3.63% 50 4.63% 33 15.14% 32283 3.99%
5 4118 3.20% 3641 2.95% 3492 2.87% 31 2.87% 17 7.80% 20524 2.54%
6 2643 2.06% 2494 2.02% 2453 2.01% 25 2.31% 9 4.13% 18178 2.25%
7 2500 1.94% 2423 1.96% 2357 1.94% 35 3.24% 13 5.96% 10157 1.25%
8 4810 3.74% 4652 3.77% 4588 3.77% 31 2.87% 11 5.05% 32212 3.98%
9 4852 3.77% 4667 3.78% 4590 3.77% 34 3.15% 15 6.88% 32651 4.03%
10 6562 5.10% 6419 5.20% 6372 5.23% 23 2.13% 7 3.21% 41437 5.12%
11 2564 1.99% 2456 1.99% 2389 1.96% 29 2.69% 11 5.05% 16414 2.03%
12 6232 4.85% 6193 5.01% 6177 5.07% 27 2.50% 11 5.05% 39938 4.93%
13 2576 2.00% 2431 1.97% 2390 1.96% 41 3.80% 17 7.80% 16795 2.08%
14 478 0.37% 389 0.31% 359 0.29% 38 3.52% 18 8.26% 5588 0.69%
15 2490 1.94% 2420 1.96% 2381 1.95% 33 3.06% 10 4.59% 16305 2.01%
16 2680 2.08% 2514 2.03% 2434 2.00% 39 3.61% 11 5.05% 16927 2.09%
17 2540 1.98% 2525 2.04% 2519 2.07% 39 3.61% 12 5.50% 16484 2.04%
18 5953 4.63% 5599 4.53% 5489 4.51% 49 4.54% 15 6.88% 36904 4.56%
19 163 0.13% 92 0.07% 52 0.04% 30 2.78% 10 4.59% 1352 0.17%
20 2641 2.05% 2521 2.04% 2495 2.05% 32 2.96% 9 4.13% 16354 2.02%
21 7903 6.15% 7777 6.29% 7724 6.34% 33 3.06% 14 6.42% 52644 6.50%
22 2711 2.11% 2530 2.05% 2494 2.05% 29 2.69% 9 4.13% 16716 2.07%
23 6201 4.82% 6107 4.94% 6062 4.98% 29 2.69% 12 5.50% 39346 4.86%
24 6475 5.04% 6464 5.23% 6458 5.30% 28 2.59% 14 6.42% 41791 5.16%
25 3007 2.34% 2986 2.42% 2987 2.45% 30 2.78% 14 6.42% 20053 2.48%
26 552 0.43% 407 0.33% 382 0.31% 40 3.70% 13 5.96% 3161 0.39%
27 1622 1.26% 1489 1.21% 1462 1.20% 44 4.07% 16 7.34% 10245 1.27%
28 7653 5.95% 7641 6.18% 7642 6.27% 37 3.43% 11 5.05% 48925 6.05%
29 288 0.22% 142 0.11% 94 0.08% 31 2.87% 13 5.96% 1316 0.16%
30 10838 8.43% 10357 8.38% 10237 8.41% 55 5.09% 28 12.84% 68743 8.49%
31 5530 4.30% 5292 4.28% 5189 4.26% 55 5.09% 21 9.63% 36265 4.48%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4685 3.64% 149 4625 3.74% 148 4596 3.77% 956 29639 3.66%
1 150 4673 3.63% 150 4667 3.78% 150 4662 3.83% 956 29650 3.66%
2 141 4373 3.40% 138 4288 3.47% 138 4282 3.52% 893 27698 3.42%
3 3 97 0.08% 2 92 0.07% 2 90 0.07% 38 1188 0.15%
4 491 15228 11.85% 491 15223 12.32% 491 15223 12.50% 3138 97282 12.02%
5 94 2923 2.27% 94 2921 2.36% 94 2921 2.40% 619 19193 2.37%
6 83 2594 2.02% 83 2589 2.10% 83 2588 2.12% 541 16779 2.07%
7 84 2625 2.04% 84 2604 2.11% 84 2607 2.14% 542 16796 2.08%
8 320 9930 7.72% 317 9847 7.97% 317 9834 8.07% 2159 66916 8.27%
9 95 2963 2.30% 94 2925 2.37% 93 2908 2.39% 681 21113 2.61%
10 278 8621 6.71% 261 8114 6.57% 257 7974 6.55% 1814 56226 6.95%
11 295 9152 7.12% 289 8963 7.25% 286 8879 7.29% 1695 52555 6.49%
12 93 2909 2.26% 88 2758 2.23% 87 2724 2.24% 657 20371 2.52%
13 290 9009 7.01% 277 8593 6.96% 271 8429 6.92% 1723 53410 6.60%
14 176 5459 4.25% 171 5314 4.30% 169 5254 4.31% 1053 32656 4.03%
15 116 3602 2.80% 110 3414 2.76% 107 3327 2.73% 650 20139 2.49%
16 162 5045 3.92% 150 4659 3.77% 146 4552 3.74% 963 29866 3.69%
17 119 3707 2.88% 109 3405 2.76% 105 3258 2.67% 760 23572 2.91%
18 198 6147 4.78% 176 5475 4.43% 168 5210 4.28% 1213 37618 4.65%
19 153 4773 3.71% 135 4186 3.39% 128 3970 3.26% 932 28893 3.57%
20 106 3298 2.57% 84 2621 2.12% 77 2393 1.96% 686 21256 2.63%
21 162 5041 3.92% 152 4717 3.82% 149 4625 3.80% 996 30880 3.82%
22 226 7028 5.47% 223 6918 5.60% 221 6880 5.65% 1478 45827 5.66%
23 150 4678 3.64% 149 4629 3.75% 148 4610 3.79% 961 29805 3.68%

Top 24 of 69 Total URLs
# Hits KBytes URL
1 118957 92.53% 741996 91.68% /
2 2170 1.69% 29837 3.69% /plesk-stat/webstat/usage_200901.html
3 189 0.15% 858 0.11% /css/style.css
4 186 0.14% 173 0.02% /css/style-print.css
5 127 0.10% 85 0.01% /css/style-ie.css
6 86 0.07% 223 0.03% /favicon.ico
7 77 0.06% 395 0.05% /producten.html
8 65 0.05% 474 0.06% /recept1.html
9 62 0.05% 206 0.03% /recepten.html
10 59 0.05% 295 0.04% /wiezijnwe.html
11 58 0.05% 212 0.03% /events.html
12 50 0.04% 221 0.03% /sponsors.html
13 40 0.03% 132 0.02% /contact.html
14 40 0.03% 407 0.05% /sponsors-A
15 34 0.03% 3485 0.43% /plesk-stat/webstat/usage_200902.html
16 34 0.03% 186 0.02% /recept2.html
17 30 0.02% 194 0.02% /recept3.html
18 27 0.02% 16 0.00% /css/style-ie6.css
19 26 0.02% 3019 0.37% http://www.chocolat-sbp.be/plesk-stat/webstat/usage_200901.html
20 23 0.02% 145 0.02% /plesk-stat/webstat/
21 18 0.01% 1510 0.19% /plesk-stat/webstat/usage_200811.html
22 12 0.01% 1010 0.12% /plesk-stat/webstat/usage_200812.html
23 7 0.01% 711 0.09% /plesk-stat/webstat/usage_200903.html
24 1 0.00% 98 0.01% http://www.chocolat-sbp.be/plesk-stat/webstat/usage_200811.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 118957 92.53% 741996 91.68% /
2 2170 1.69% 29837 3.69% /plesk-stat/webstat/usage_200901.html
3 34 0.03% 3485 0.43% /plesk-stat/webstat/usage_200902.html
4 26 0.02% 3019 0.37% http://www.chocolat-sbp.be/plesk-stat/webstat/usage_200901.html
5 18 0.01% 1510 0.19% /plesk-stat/webstat/usage_200811.html
6 12 0.01% 1010 0.12% /plesk-stat/webstat/usage_200812.html
7 189 0.15% 858 0.11% /css/style.css
8 7 0.01% 711 0.09% /plesk-stat/webstat/usage_200903.html
9 65 0.05% 474 0.06% /recept1.html
10 40 0.03% 407 0.05% /sponsors-A

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 118957 92.53% 864 80.30% /
2 2170 1.69% 32 2.97% /plesk-stat/webstat/usage_200901.html
3 34 0.03% 31 2.88% /plesk-stat/webstat/usage_200902.html
4 65 0.05% 27 2.51% /recept1.html
5 26 0.02% 26 2.42% http://www.chocolat-sbp.be/plesk-stat/webstat/usage_200901.html
6 23 0.02% 13 1.21% /plesk-stat/webstat/
7 59 0.05% 13 1.21% /wiezijnwe.html
8 40 0.03% 9 0.84% /contact.html
9 58 0.05% 9 0.84% /events.html
10 30 0.02% 9 0.84% /recept3.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 118957 92.53% 804 74.86% /
2 2170 1.69% 31 2.89% /plesk-stat/webstat/usage_200901.html
3 34 0.03% 31 2.89% /plesk-stat/webstat/usage_200902.html
4 65 0.05% 30 2.79% /recept1.html
5 26 0.02% 26 2.42% http://www.chocolat-sbp.be/plesk-stat/webstat/usage_200901.html
6 40 0.03% 25 2.33% /sponsors-A
7 77 0.06% 21 1.96% /producten.html
8 58 0.05% 18 1.68% /events.html
9 59 0.05% 14 1.30% /wiezijnwe.html
10 23 0.02% 13 1.21% /plesk-stat/webstat/

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 35803 27.85% 35803 28.98% 228858 28.28% 16 1.48% ip46.d100.tiszanet.hu
2 16904 13.15% 16904 13.68% 108242 13.37% 7 0.65% www3.xtra-media.net
3 9797 7.62% 9797 7.93% 62533 7.73% 5 0.46% linux6.unoeuro.com
4 8451 6.57% 8451 6.84% 53915 6.66% 4 0.37% vix.worldpath.net
5 7397 5.75% 7397 5.99% 47365 5.85% 4 0.37% ns1.hemensistem.com
6 7074 5.50% 7074 5.73% 45097 5.57% 3 0.28% s575.evanzo-server.de
7 6654 5.18% 6654 5.39% 42408 5.24% 3 0.28% venus.os.pl
8 6330 4.92% 6330 5.12% 40533 5.01% 3 0.28% kuzbass.com
9 5512 4.29% 5512 4.46% 35295 4.36% 5 0.46% server213-171-218-115.livedns.org.uk
10 4220 3.28% 4220 3.42% 26622 3.29% 4 0.37% web03-cluster.nexlink.ch
11 4013 3.12% 4013 3.25% 25497 3.15% 2 0.19% host250-89-206-23.limes.com.pl
12 2331 1.81% 2331 1.89% 14926 1.84% 1 0.09% strimon-spaclub.com
13 1494 1.16% 1494 1.21% 19005 2.35% 5 0.46% ks359677.kimsufi.com
14 1000 0.78% 1000 0.81% 373 0.05% 1 0.09% 34.223.232.72.static.reverse.ltdomains.com
15 993 0.77% 993 0.80% 371 0.05% 1 0.09% 60.22.156.41
16 932 0.72% 932 0.75% 5907 0.73% 508 47.04% server11.servera.info
17 894 0.70% 894 0.72% 383 0.05% 1 0.09% 118.152.225.135
18 648 0.50% 648 0.52% 8238 1.02% 2 0.19% ns360454.ovh.net
19 317 0.25% 69 0.06% 1027 0.13% 2 0.19% 30.184-177-91.adsl-dyn.isp.belgacom.be
20 314 0.24% 97 0.08% 1201 0.15% 4 0.37% firewall.katho.be
21 210 0.16% 83 0.07% 1000 0.12% 2 0.19% d54c588a8.access.telenet.be
22 199 0.15% 64 0.05% 798 0.10% 2 0.19% d54c0198f.access.telenet.be
23 190 0.15% 68 0.06% 895 0.11% 2 0.19% d54c58ef3.access.telenet.be
24 181 0.14% 46 0.04% 623 0.08% 1 0.09% d51a55076.access.telenet.be
25 176 0.14% 41 0.03% 572 0.07% 2 0.19% 247.209-67-87.adsl-dyn.isp.belgacom.be
26 173 0.13% 80 0.06% 1523 0.19% 68 6.30% crawl-66-249-65-227.googlebot.com
27 160 0.12% 45 0.04% 638 0.08% 1 0.09% d54c17204.access.telenet.be
28 152 0.12% 45 0.04% 613 0.08% 1 0.09% d54c011e3.access.telenet.be
29 143 0.11% 48 0.04% 565 0.07% 2 0.19% dd5761790.access.telenet.be
30 137 0.11% 45 0.04% 570 0.07% 1 0.09% 94-225-7-201.access.telenet.be

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35803 27.85% 35803 28.98% 228858 28.28% 16 1.48% ip46.d100.tiszanet.hu
2 16904 13.15% 16904 13.68% 108242 13.37% 7 0.65% www3.xtra-media.net
3 9797 7.62% 9797 7.93% 62533 7.73% 5 0.46% linux6.unoeuro.com
4 8451 6.57% 8451 6.84% 53915 6.66% 4 0.37% vix.worldpath.net
5 7397 5.75% 7397 5.99% 47365 5.85% 4 0.37% ns1.hemensistem.com
6 7074 5.50% 7074 5.73% 45097 5.57% 3 0.28% s575.evanzo-server.de
7 6654 5.18% 6654 5.39% 42408 5.24% 3 0.28% venus.os.pl
8 6330 4.92% 6330 5.12% 40533 5.01% 3 0.28% kuzbass.com
9 5512 4.29% 5512 4.46% 35295 4.36% 5 0.46% server213-171-218-115.livedns.org.uk
10 4220 3.28% 4220 3.42% 26622 3.29% 4 0.37% web03-cluster.nexlink.ch

Top 30 of 225 Total Referrers
# Hits Referrer
1 2533 1.97% http://jackienavarro.dk/inc/32/48.htm
2 2533 1.97% http://videocreativ.com/vladislav/tmp/73/lesbian-hunting-girl.php
3 2533 1.97% http://www.kiremit.gen.tr/wp-includes/images/tmp/19/milf-blow-jobs-free-video.php
4 2533 1.97% http://www.kleines-plakatmuseum-bayreuth.de/Frames/htm/tmp/66/554.htm
5 2533 1.97% http://www.kolumbus.fi/pasi.lammi/voay/kuvat/tmp/6/452.htm
6 2532 1.97% http://chilternlodge.com.au/test/perl/tmp/49/420.htm
7 2532 1.97% http://prideinpittwater.org/awmdata/pridemenu/tmp/23/youth-boot-camp.php
8 2531 1.97% http://ondaestudios.com/alvaro/cuartomes/tmp/79/495.htm
9 2531 1.97% http://waratahvcc.asn.au/tempo100/assets/tmp/83/440.htm
10 2530 1.97% http://eltech.eu.sk/Obr/tmp/36/737.htm
11 2433 1.89% http://deadzoneweb.extra.hu/adryen/tmp/27/busty-fat-plump.php
12 2433 1.89% http://diselocantando.com/Diselo_Cantando/Media/tmp/45/329.htm
13 2433 1.89% http://euro-basis.com/img/icons/tmp/64/free-hardcore-long-movie.php
14 2433 1.89% http://home.no.net/fkslutt/images/tmp/14/free-bisexual-site.php
15 2433 1.89% http://lifegivestothegiver.com/images/tmp/2/free-amateur-woman.php
16 2433 1.89% http://merlinco-surveys.co.uk/Kathy/GKA/tmp/11/539.htm
17 2433 1.89% http://nuitblanche.uw.hu/inc/59/399.htm
18 2431 1.89% http://eltech.eu.sk/Obr/tmp/68/2.htm
19 2431 1.89% http://ondaestudios.com/alvaro/cuartomes/tmp/13/953.htm
20 2430 1.89% http://ge-vo.cz/images/fotogalerie/inc/82/501.htm
21 2430 1.89% http://www.jaglicic.si/PodDomene/Katja/tmp/74/pic-of-college-lesbian.php
22 2333 1.81% http://budwal.pnet.pl/home/inc/tmp/42/131.htm
23 2333 1.81% http://gabica1128.extra.hu/inc/tmp/68/shave-leg.php
24 2332 1.81% http://www.alnielectronics.com/forum/docs/tmp/76/244.htm
25 2331 1.81% http://talentsearchpeople.eu/newsletters/images/tmp/26/15.htm
26 2330 1.81% http://www.ivitas.cz/foto/ok/tmp/60/387.htm
27 2327 1.81% http://www.atomiconline.dk/atomic/tmp/58/free-mature-gay-porn.php
28 2111 1.64% http://amnesty.katowice.pl/admin/tajne/tmp/25/163.htm
29 2111 1.64% http://archi.com.pl/nowa/img/tmp/8/double-ass-fucking.php
30 2111 1.64% http://cocktailstar.de/crawltrack/graphs/tmp/2/amateur-ass-fine.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% chocolat

Top 15 of 262 Total User Agents
# Hits User Agent
1 114486 89.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2971 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 502 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
4 299 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
5 291 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 281 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
7 280 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
8 255 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
9 222 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; InfoPath.2)
10 213 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 210 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.
12 205 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
13 176 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
14 170 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 161 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 35804 27.85% 35804 28.98% 228974 28.29% Hungary
2 28747 22.36% 28511 23.08% 188205 23.25% US Commercial
3 26327 20.48% 26184 21.19% 172979 21.37% Network
4 10667 8.30% 10667 8.63% 67905 8.39% Poland
5 7100 5.52% 7100 5.75% 48023 5.93% Germany
6 6030 4.69% 1920 1.55% 23477 2.90% Belgium
7 5512 4.29% 5512 4.46% 35295 4.36% United Kingdom
8 4220 3.28% 4220 3.42% 26622 3.29% Switzerland
9 3574 2.78% 3234 2.62% 12117 1.50% Unresolved/Unknown
10 202 0.16% 202 0.16% 1285 0.16% Russian Federation
11 180 0.14% 72 0.06% 667 0.08% Netherlands
12 96 0.07% 32 0.03% 432 0.05% Brazil
13 56 0.04% 56 0.05% 50 0.01% Thailand
14 26 0.02% 26 0.02% 3019 0.37% Lithuania
15 16 0.01% 5 0.00% 54 0.01% Norway
16 1 0.00% 1 0.00% 116 0.01% United Arab Emirates
17 1 0.00% 1 0.00% 12 0.00% Canada
18 1 0.00% 1 0.00% 98 0.01% Czech Republic


Generated by Webalizer Version 2.01